Reducta Shake
Reducta Appetite Control Shake combines three effective natural hunger reducing ingredients - Slimaluma, protein and fibre, to create the ultimate one-of-a-kind meal replacement shake that helps you feel fuller for longer! Slimaluma (caralluma adscendens var. fimbriata) is a patented plant extract derived from a cactus plant found in India. This plant has been used traditionally in India for centuries to reduce hunger.
Buy Now
| Ave quantity per serving |
Ave quantity per 100g |
Per serve with 250mls Skim Milk |
|
| Energy | 811kJ (194Cal) | 1475kJ (353Cal) | 1186kJ (284Cal) |
| Protein | 7.1g | 13.0g | 16.4g |
| Fat, total | less than 1g | 1.7g | 1.2g |
| - Saturated | less than 1g | less than 1g | less than 1g |
| Carbohydrate | 36.1g | 65.5g | 48.4g |
| - Sugars | 19.8g | 36.1g | 32.2g |
| Dietary fibre | 7.3g | 13.3g | 7.3g |
| Sodium | 99mg | 180mg | 225mg |
| Vitamin A | 188μg (25% RDI) | 342μg | 190μg (25% RDI) |
| Thiamin (B1) | 0.28mg (25% RDI) | 0.51mg | 0.38mg (34% RDI) |
| Riboflavin (B2) | 0.43mg (25% RDI) | 0.78mg | 0.85mg (50% RDI) |
| Niacin (B3) | 2.5mg (25% RDI) | 4.5mg | 4.6mg (46% RDI) |
| Folate | 50μg (25% RDI) | 91μg | 63μg (31% RDI) |
| Vitamin B6 | 0.40mg (25% RDI) | 0.73mg | 0.50mg (31% RDI) |
| Vitamin B12 | 0.50μg (25% RDI) | 0.91μg | 1.00μg (50% RDI) |
| Vitamin C | 10mg (25% RDI) | 18mg | 13mg (31% RDI) |
| Vitamin D | 2.5μg (25% RDI) | 4.5μg | 2.5μg (25% RDI) |
| Vitamin E | 2.5mg (25% RDI) | 4.5mg | 2.5mg (25% RDI) |
| Calcium | 200mg (25% RDI) | 364mg | 400mg (50% RDI) |
| Iodine | 38μg (25% RDI) | 69μg | 74μg (49% RDI) |
| Iron | 3.0mg (25% RDI) | 5.5mg | 3.1mg (26% RDI) |
| Magnesium | 80mg (25% RDI) | 145mg | 108mg (34% RDI) |
| Phosphorus | 250mg (25% RDI) | 364mg | 460mg (46% RDI) |
| Zinc | 3.0mg (25% RDI) | 5.5mg | 3.8mg (31% RDI) |
| Slimaluma | 500mg | 1250mg | 500mg |
Mix 55g or 2 full scoops with scoop provided to 250ml of skim milk, and shake well before drinking. Drink 2 shakes per day.

