<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fatblaster</title>
	<atom:link href="http://www.fatblaster.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatblaster.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 23:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FatBlaster Challenge Terms and Conditions</title>
		<link>http://www.fatblaster.com.au/2013/05/fatblaster-challenge-terms-and-conditions/</link>
		<comments>http://www.fatblaster.com.au/2013/05/fatblaster-challenge-terms-and-conditions/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:19:29 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fatblaster.com.au/?p=2975</guid>
		<description><![CDATA[Who&#8217;s eligible to enter this Challenge? 1. Persons over the age of 18 years may enter the FatBlaster Challenge by filling out the Sign Up form and Questionnaire on www.fatblaster.com.au 2. Eligibility to participate is subject to the rules and &#8230; <a href="http://www.fatblaster.com.au/2013/05/fatblaster-challenge-terms-and-conditions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Who&#8217;s eligible to enter this Challenge?<br />
1.	Persons over the age of 18 years may enter the FatBlaster Challenge by filling out the Sign Up form and Questionnaire on www.fatblaster.com.au<br />
2.	Eligibility to participate is subject to the rules and regulations of the state or country where each competitor lives as applicable to participation in contests.<br />
3.	Employees of PharmaCare Laboratories Pty Ltd or affiliated companies, are not eligible to become finalists.<br />
How to enter<br />
1.	Information on “Sign up form” form part of these conditions of entry. Follow the instructions in the “Sign Up Form” before getting started with the challenge. Fill out all details in the sign up form along with the questions and photo upload.<br />
2.	Incomplete entries will be disqualified. PharmaCare Laboratories Pty Ltd will not be responsible for misplaced or lost entries.</p>
<p>Conditions<br />
1.	Judge&#8217;s decision is final and no correspondence will be entered into.<br />
2.	The challenge is limited to the 10 contestants selected by PharmaCare Laboratories Pty Ltd<br />
3.	Contestants will complete the challenge over 10 weeks.<br />
4.	Any contestant that provides false weight or claims will be disqualified.<br />
5.	To remain eligible and stay in the challenge, you must log your progress weekly on you profile page within the FatBlaster website<br />
6.	Photo Upload – in order to be eligible for the program you must upload a photo of yourself with the front page of that day’s daily newspaper and then photos once weekly. In the same clothes and same pose.<br />
7.	Your participation in the challenge is not valid until you have uploaded your current photo and will remain valid as long as a photo and weight are submitted each week.<br />
8.	Submission of your completed Entry Form shall be deemed your acceptance of the Rules and Regulations (as may be amended) and your voluntary transfer to PharmaCare Laboratories Pty Ltd of all right, title, and interest, including copyright, in your photographs and questionnaire answers.<br />
9.	FatBlaster challenge questionnaires and scores are confidential and will not be disclosed.<br />
10.	Consult your physician or health care provider before commencing any new exercise, nutrition, or supplementation program, particularly if you suffer from any medical condition or regularly use prescription or over-the-counter medications..<br />
11.	To the extent permitted by law, PharmaCare Laboratories Pty Ltd, its authorized distributors and related companies including the directors, officers, and employees of any of them will not be liable for any loss or damage whatsoever (including but not limited to direct or consequential loss) or personal injury suffered or sustained as a result of participation in the Challenge.<br />
12.	Contestants must notify PharmaCare Laboratories Pty Ltd in writing of any changes of address or phone number or health conditions.<br />
13.	Completed “sign up forms” must be received by PharmaCare Laboratories Pty Ltd on or before 9 June 2013. Any submissions after that date  will not be accepted.<br />
14.	Photos, weight and questionnaires must be submitted each week by the following dates 17/6/13, 24/6/13, 1/7/13, 8/7/13, 15/7/13, 22/7/13, 29/7/13, 5/8/13, 12/8/13 and 19/8/13.<br />
15.	Please wear the same type of clothing in the &#8216;Before&#8217; and &#8216;After&#8217; photos. Shorts are fine &#8211; please no posing trunks, briefs or g-strings. Try to get the highest quality photos you can. All photos you send in become the property of PharmaCare Laboratories Pty Ltd and will not be returned.<br />
16.	FatBlaster Challenge packages will be sent throughout the challenge. The contents of these packages are at the discretion of the company. The total value of each of these packages is  $1,000, recommended retail price.<br />
17.	PharmaCare Laboratories Pty Ltd reserve the right to interpret these rules and, if necessary, to amend the rules at its sole discretion and without notice to individual competitors. Any amendments to the rules or changes in prizes will be published online at www.fatblaster.com.au . Rule interpretations and all judging decisions are final. All information and materials submitted become the sole and exclusive property of PharmaCare Laboratories Pty Ltd. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatblaster.com.au/2013/05/fatblaster-challenge-terms-and-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is hot sauce the answer to weight loss?</title>
		<link>http://www.fatblaster.com.au/2012/05/is-hot-sauce-the-answer-to-weight-loss/</link>
		<comments>http://www.fatblaster.com.au/2012/05/is-hot-sauce-the-answer-to-weight-loss/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.fatblaster.com.au/2012/05/is-hot-sauce-the-answer-to-weight-loss/</guid>
		<description><![CDATA[If you are looking for ways to boost your weight loss program, then experts based in the US believe hot sauce could be the solution. Capsaicin, the ingredient that gives hot sauce its kick, was found by a team from &#8230; <a href="http://www.fatblaster.com.au/2012/05/is-hot-sauce-the-answer-to-weight-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are looking for ways to boost your <a class="dnautolink" href="http://www.fatblaster.com.au/weight-loss-program/">weight loss</a> program, then experts based in the US believe hot sauce could be the solution.</p>
<p>Capsaicin, the ingredient that gives hot sauce its kick, was found by a team from Brigham and Women&#8217;s Hospital in Boston to have a positive impact on weight loss.</p>
<p>They applied small cloths soaked in capsaicin directly to the nerve around the stomach of lab rats to find that they destroyed nerve fibres that send signals from the gut to the brain.</p>
<p>As a result, they were able to lose weight as a change was made to the way in which food is digested by the body.</p>
<p>Lead researcher Dr Ali Tavakkoli said: &#8220;By selectively disrupting these signals that pass from the intestine to the brain, we have been able to change the way food is absorbed in the intestine.&#8221;</p>
<p>This follows findings from the University of Scranton in Pennsylvania, where experts found that green coffee beans could be the key to <a class="dnautolink" href="http://www.fatblaster.com.au/useful-exercises/">natural weight loss</a>.</p>
<p>A number of overweight people took the product over a 22-week period and lost an average of 17 pounds.</p>
<p>&nbsp; <!-- For more <a href="http://www.health365.com.au/category/weight-management" title="Weight Loss Tips" target="_blank">Weight Loss Tips</a> visit <a href="http://www.health365.com.au/" target="_blank">Health365</a> &#8211;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatblaster.com.au/2012/05/is-hot-sauce-the-answer-to-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women &#8216;struggle to understand&#8217; healthy diet implications</title>
		<link>http://www.fatblaster.com.au/2012/05/women-struggle-to-understand-healthy-diet-implications/</link>
		<comments>http://www.fatblaster.com.au/2012/05/women-struggle-to-understand-healthy-diet-implications/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dieting]]></category>

		<guid isPermaLink="false">http://www.fatblaster.com.au/2012/05/women-struggle-to-understand-healthy-diet-implications/</guid>
		<description><![CDATA[Following a healthy diet is more than just about losing weight &#8211; it can also have a positive impact on your overall wellbeing. There are several ways to follow a healthy lifestyle, such as by establishing an exercise routine, following &#8230; <a href="http://www.fatblaster.com.au/2012/05/women-struggle-to-understand-healthy-diet-implications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following a <a href="http://www.fatblaster.com.au/healthy-recipes/" class="dnautolink">healthy diet</a> is more than just about losing weight &#8211; it can also have a positive impact on your overall wellbeing.</p>
<p>There are several ways to follow a <a href="http://www.fatblaster.com.au/useful-exercises/" class="dnautolink">healthy lifestyle</a>, such as by establishing an exercise routine, following a <a href="http://www.fatblaster.com.au/weight-loss-program/" class="dnautolink">weight loss</a> program or taking <a href="http://www.fatmagnet.com.au/index.php/all-products" class="dnautolink">diet supplements</a>.</p>
<p>FatBlaster is one example of a product you can use to support your lifestyle, as it has been developed to assist you in reaching a <a href="http://www.fatblaster.com.au/weight-loss-program/" class="dnautolink">healthy weight</a> and boost your energy levels.</p>
<p>Although we are constantly being told what we need to do to be healthier, a new study has found that the information may not be taken on board by some women.</p>
<p>Experts from HealthyWomen found that although many individuals know how their weight can impact on heart health, they are largely unaware of other health implications.</p>
<p>&quot;More needs to be done to offer support and access to tools that will help them lead a healthier lifestyle,&quot; explained Beth Battaglino Cahill, executive director of HealthyWomen.</p>
<p>When following a <a href="http://www.fatblaster.com.au/weight-loss-program/" class="dnautolink">weight loss program</a>, 41 per cent said they would be most inclined to increase their exercise, while 25 per cent would lower their calorific intake.</p>
<p>&nbsp;</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatblaster.com.au/2012/05/women-struggle-to-understand-healthy-diet-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does your eating personality say about you?</title>
		<link>http://www.fatblaster.com.au/2012/05/what-does-your-eating-personality-say-about-you/</link>
		<comments>http://www.fatblaster.com.au/2012/05/what-does-your-eating-personality-say-about-you/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.fatblaster.com.au/2012/05/what-does-your-eating-personality-say-about-you/</guid>
		<description><![CDATA[When it comes to adopting a healthy diet, it&#039;s no secret that there is no one-size-fits-all solution &#8211; but a new American initiative has taken this one step further. In an effort to help people understand the different ways in &#8230; <a href="http://www.fatblaster.com.au/2012/05/what-does-your-eating-personality-say-about-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to adopting a <a href="http://www.fatblaster.com.au/healthy-recipes/" class="dnautolink">healthy diet</a>, it&#039;s no secret that there is no one-size-fits-all solution &#8211; but a new American initiative has taken this one step further.</p>
<p>In an effort to help people understand the different ways in which they can make healthy diet changes, the National Cattlemen&#039;s Beef Association has come up with eight &#039;eating personalities&#039;.</p>
<p>The rationale behind the initiative is that people looking to change their diet often respond best to personalised plans &#8211; and identifying your current eating habits is an excellent way to start.</p>
<p>Among the personalities to choose from are the Cost Slicer (an individual who is careful to make budget-conscious meal choices), the Family Chef (a busy mum or dad cooking meals to please everyone in the family), the taste-obsessed Flavour Saveur and the creative Two-Stepper (someone who is keen to try new recipes).</p>
<p>Being able to identify your eating habits can also help you determine which <a href="http://www.fatblaster.com.au/weight-loss-program/" class="dnautolink">weight loss</a> supplement can assist you in achieving your goals.</p>
<p>For example, FatBlaster shakes are great for people who are constantly on the move, while Reducta can help you keep your cravings in check if you&#039;re the type to frequently reach for sweet snacks.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatblaster.com.au/2012/05/what-does-your-eating-personality-say-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight loss: Diet and exercise go hand in hand</title>
		<link>http://www.fatblaster.com.au/2012/05/weight-loss-diet-and-exercise-go-hand-in-hand/</link>
		<comments>http://www.fatblaster.com.au/2012/05/weight-loss-diet-and-exercise-go-hand-in-hand/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.fatblaster.com.au/2012/05/weight-loss-diet-and-exercise-go-hand-in-hand/</guid>
		<description><![CDATA[Whatever your motivation for losing weight, it&#039;s important to remember that no two people are the same &#8211; and the solutions that your friends and co-workers swear by may or may not work for you. A healthy way to approach &#8230; <a href="http://www.fatblaster.com.au/2012/05/weight-loss-diet-and-exercise-go-hand-in-hand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whatever your motivation for losing weight, it&#039;s important to remember that no two people are the same &#8211; and the solutions that your friends and co-workers swear by may or may not work for you.</p>
<p>A healthy way to approach your diet and exercise regime is to slowly introduce new changes into your regular routine. Before long, they&#039;ll become habits &#8211; and you&#039;ll be enjoying a happier, healthier lifestyle before you know it.</p>
<p><strong>Change your diet</strong></p>
<p>One of the reasons people have trouble sticking to a new diet is that they often try to take on too much too quickly.</p>
<p>Suddenly transitioning from overeating to eating far too little is an unhealthy &#8211; and unsustainable- way to approach <a href="http://www.fatblaster.com.au/weight-loss-program/" class="dnautolink">weight loss</a>.</p>
<p>Instead, an <a href="http://www.fatblaster.com.au/product-info/reducta/" class="dnautolink">appetite suppressant</a> like Reducta can help you to curb your cravings &#8211; the less hungry you feel, the less likely you are going to be to indulge in extra snacks and treats throughout the day.</p>
<p>You might also find that you can reduce your overall kilojoule intake by making smarter snack choices &#8211; for example, if you regularly treat yourself to something sweet at the end of a busy day, why not swap out that cake or cookie for a sweet piece of seasonal fruit?</p>
<p><strong>Get moving</strong></p>
<p>When it comes to lasting weight loss, diet and exercise go hand in hand &#8211; and adopting a healthier approach to fitness can help you shed unwanted kilos.</p>
<p>Incorporating more activity into your day-to-day life doesn&#039;t necessarily require a gym membership &#8211; start by making small changes like taking the stairs at work or going for a 30-minute walk in the evening.</p>
<p>Some people find that working out with a buddy helps them stay motivated, while others prefer to mix up their routine to prevent boredom from setting in.</p>
<p>The trick is to find the solution that works for you &#8211; and to keep trying until you do!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatblaster.com.au/2012/05/weight-loss-diet-and-exercise-go-hand-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having fruit close by can help natural weight loss</title>
		<link>http://www.fatblaster.com.au/2012/05/having-fruit-close-by-can-help-natural-weight-loss/</link>
		<comments>http://www.fatblaster.com.au/2012/05/having-fruit-close-by-can-help-natural-weight-loss/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dieting]]></category>

		<guid isPermaLink="false">http://www.fatblaster.com.au/2012/05/having-fruit-close-by-can-help-natural-weight-loss/</guid>
		<description><![CDATA[Cutting junk food out of our diets in favour of healthy snacks is an important part of natural weight loss, but have you ever thought about where you place fruit and vegetables in your home? Although eating healthy foods should &#8230; <a href="http://www.fatblaster.com.au/2012/05/having-fruit-close-by-can-help-natural-weight-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cutting junk food out of our diets in favour of healthy snacks is an important part of <a href="http://www.fatblaster.com.au/useful-exercises/" class="dnautolink">natural weight loss</a>, but have you ever thought about where you place fruit and vegetables in your home?</p>
<p>Although eating healthy foods should provide the basis of a <a href="http://www.fatblaster.com.au/useful-exercises/" class="dnautolink">healthy lifestyle</a>, there are ways in which we can supplement it.</p>
<p>Taking Natural FatBlaster is one way to do just this, as it can help boost your <a href="http://www.fatblaster.com.au/weight-loss-program/" class="dnautolink">weight loss</a> program and help your body detox at the same time.</p>
<p>But how else can we make sure our bodies are getting the nutrients they need?</p>
<p>Researchers publishing their work in the journal Environment and Behavior recently found that having fruit and vegetables close by makes us more inclined to eat them.</p>
<p>Assessing a total of 96 students, they found that having slices of apple in a fruit bowl close by makes us more inclined to eat them than if they are on a table two metres away.</p>
<p>Foods containing natural sugars were shown to be more appealing than vegetables, suggesting more of us have a sweet tooth than we might think!</p>
<p>&nbsp;</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatblaster.com.au/2012/05/having-fruit-close-by-can-help-natural-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating as a family may promote a healthy diet</title>
		<link>http://www.fatblaster.com.au/2012/04/eating-as-a-family-may-promote-a-healthy-diet/</link>
		<comments>http://www.fatblaster.com.au/2012/04/eating-as-a-family-may-promote-a-healthy-diet/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dieting]]></category>

		<guid isPermaLink="false">http://www.fatblaster.com.au/2012/04/eating-as-a-family-may-promote-a-healthy-diet/</guid>
		<description><![CDATA[There are various theories on what you should do to follow a healthy diet &#8211; and it seems that eating with your family is one of the latest suggestions. Researchers from Rutgers University in New Jersey analysed figures from a &#8230; <a href="http://www.fatblaster.com.au/2012/04/eating-as-a-family-may-promote-a-healthy-diet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are various theories on what you should do to follow a <a href="http://www.fatblaster.com.au/healthy-recipes/" class="dnautolink">healthy diet</a> &#8211; and it seems that eating with your family is one of the latest suggestions.</p>
<p>Researchers from Rutgers University in New Jersey analysed figures from a selection of other surveys to find that people who eat together are generally healthier than those who eat alone.</p>
<p>Not only do families have better overall wellbeing, but their members are also more likely to maintain a <a href="http://www.fatblaster.com.au/weight-loss-program/" class="dnautolink">healthy weight</a>.</p>
<p>Family mealtimes were shown to include more fruit, vegetables, fibre and vitamins, while junk food was not as prominent.</p>
<p>Jennifer Martin-Biggers, a doctoral student in the department of nutritional sciences at the university, said: &quot;It is very interesting that something as simple as frequently eating meals together may contribute to so many different types of benefits to all family members.&quot;</p>
<p>It is not only the time spent together around the dinner table that made a difference, as the quality of the interactions also proved important.</p>
<p>Families who sat in front of the TV together or went out for fast food did not have the same dietary intakes as those who interacted at home.</p>
<p>&nbsp;</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatblaster.com.au/2012/04/eating-as-a-family-may-promote-a-healthy-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would a fatty food tax encourage a healthy diet?</title>
		<link>http://www.fatblaster.com.au/2012/04/would-a-fatty-food-tax-encourage-a-healthy-diet/</link>
		<comments>http://www.fatblaster.com.au/2012/04/would-a-fatty-food-tax-encourage-a-healthy-diet/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dieting]]></category>

		<guid isPermaLink="false">http://www.fatblaster.com.au/2012/04/would-a-fatty-food-tax-encourage-a-healthy-diet/</guid>
		<description><![CDATA[Health experts are constantly trying to find ways to get us to follow a healthy diet, by making us aware of the risks of foods high in fat and encouraging us to exercise more. Many people often eat more fat &#8230; <a href="http://www.fatblaster.com.au/2012/04/would-a-fatty-food-tax-encourage-a-healthy-diet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Health experts are constantly trying to find ways to get us to follow a <a href="http://www.fatblaster.com.au/healthy-recipes/" class="dnautolink">healthy diet</a>, by making us aware of the risks of foods high in fat and encouraging us to exercise more.</p>
<p>Many people often eat more fat than they should, which can have a significant impact on their <a href="http://www.fatblaster.com.au/weight-loss-program/" class="dnautolink">weight loss</a> program.</p>
<p>However, products like FatMagnet have been formulated to absorb some of the fat we eat, therefore reducing the amount our bodies absorb.</p>
<p>There could also be another way to lower how many fatty foods we eat, suggests Mike Rayner, health promotion research group director at the University of Oxford.</p>
<p>Speaking to the BBC, he believes that a tax should be imposed on unhealthy foods and drinks, which in turn will make us less likely to buy them.</p>
<p>&quot;There&#039;s evidence to show that manipulating food prices can encourage healthy eating. So why are we so reluctant to change the way we tax food?&quot; Mr Rayner questioned.</p>
<p>He suggested that countries should follow an example set by the Dutch, where tax is added to foods high in saturated fats.</p>
<p>&nbsp;</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatblaster.com.au/2012/04/would-a-fatty-food-tax-encourage-a-healthy-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural diet high in fibre could combat cardiovascular conditions</title>
		<link>http://www.fatblaster.com.au/2012/04/natural-diet-high-in-fibre-could-combat-cardiovascular-conditions/</link>
		<comments>http://www.fatblaster.com.au/2012/04/natural-diet-high-in-fibre-could-combat-cardiovascular-conditions/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dieting]]></category>

		<guid isPermaLink="false">http://www.fatblaster.com.au/2012/04/natural-diet-high-in-fibre-could-combat-cardiovascular-conditions/</guid>
		<description><![CDATA[Following a natural diet that is high in fibre could be an effective way of guarding against cardiovascular disease, researchers from Lund University in Sweden have found. There are many ways to improve your fibre intake, including small lifestyle changes &#8230; <a href="http://www.fatblaster.com.au/2012/04/natural-diet-high-in-fibre-could-combat-cardiovascular-conditions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following a <a href="http://www.fatblaster.com.au/healthy-recipes/" class="dnautolink">natural diet</a> that is high in fibre could be an effective way of guarding against cardiovascular disease, researchers from Lund University in Sweden have found.</p>
<p>There are many ways to improve your fibre intake, including small lifestyle changes like eating cereals containing barley, wheat or oats, or even switching to wholemeal or multigrain breads.</p>
<p>Taking <a href="http://www.fatmagnet.com.au/index.php/all-products" class="dnautolink">diet supplements</a> such as FatBlaster Shakes can also boost your levels, as they are packed with vitamins and minerals, fibre and protein to help keep your <a href="http://www.fatblaster.com.au/weight-loss-program/" class="dnautolink">weight loss</a> goals on track.</p>
<p>Scientists in Sweden have discovered that women who eat a diet high in fibre have a 25 per cent lower risk of suffering from cardiovascular disease &#8211; the effect was less evident in men.</p>
<p>Men were instead found to be at a reduced risk of stroke when following a high-fibre diet.</p>
<p>Peter Wallstrom, a researcher at the university, said that the results show more emphasis needs to be put on gender when discussing <a href="http://www.fatblaster.com.au/healthy-recipes/" class="dnautolink">healthy diet</a> options.</p>
<p>He indicated that women tend to get their fibre from healthier sources such as vegetables and fruit, whereas men typically eat a lot of bread.</p>
<p>&nbsp;</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatblaster.com.au/2012/04/natural-diet-high-in-fibre-could-combat-cardiovascular-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No energy to exercise and lose weight? Take action!</title>
		<link>http://www.fatblaster.com.au/2012/04/no-energy-to-exercise-and-lose-weight-take-action/</link>
		<comments>http://www.fatblaster.com.au/2012/04/no-energy-to-exercise-and-lose-weight-take-action/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.fatblaster.com.au/2012/04/no-energy-to-exercise-and-lose-weight-take-action/</guid>
		<description><![CDATA[Anyone trying to exercise and lose weight may experience a lack of energy once in a while &#8211; but the good news is that there are plenty of ways to overcome this lull. For example, you might find that weight &#8230; <a href="http://www.fatblaster.com.au/2012/04/no-energy-to-exercise-and-lose-weight-take-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Anyone trying to <a href="http://www.fatblaster.com.au/useful-exercises/" class="dnautolink">exercise and lose weight</a> may experience a lack of energy once in a while &#8211; but the good news is that there are plenty of ways to overcome this lull.</p>
<p>For example, you might find that <a href="http://www.fatblaster.com.au/weight-loss-program/" class="dnautolink">weight loss</a> supplements such as FatBlaster Max can give you a boost, as they have been specially formulated to improve energy and endurance.</p>
<p>One of the main obstacles you might face is sleep deprivation &#8211; figures from the Sleep Health Foundation show that nine per cent of adults suffer from some sort of disorder.</p>
<p>If you haven&#039;t had enough shut-eye, then the thought of exercise may become less than appealing, so find time to get the amount of rest your body needs.</p>
<p>Another solution is to cut down your intake of sugary foods &#8211; although they will give you a boost to start with, their effects will soon wear off and leave you feeling groggy.</p>
<p>Increasing your fluid intake could well have a positive impact on the amount of energy you have &#8211; if you are dehydrated, then you will likely be less inclined to exercise.</p>
<p>&nbsp;</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatblaster.com.au/2012/04/no-energy-to-exercise-and-lose-weight-take-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
